HURRY! ONLY LEFT IN STOCK.
Hurry up! Sale Ends in
dayshoursminssecs3.2V 52Ah 50Ah 3.2V LiFePO4 Cells for EV Ebike ESS Solar Battery
Item | Parameter | Remark |
Rated Capacity | 53.5Ah | 1/3C |
52Ah | 1C | |
Nominal voltage | 3.2V | 1/3C |
3.13V | 1C | |
Operating Voltage | 2.0V~3.65V | |
Charge and discharge voltage range | 2.0~3.65 | >0℃ |
1.8~3.65 | ≤0℃, continuous charging is not allowed | |
Cell thickness | 28±0.5mm | |
Energy Density | 180Wh/kg | |
170Wh/kg | 1/3C | |
Weight | 950±15g | 1C |
Dimension | 28±0.5mm*148±0.3mm*115±0.3mm | |
AC internal resistance | 0.5~1.0mΩ | |
DC internal resistance | ≤2.5mΩ | 50%SOC |
Cycle life | ≥3000 times | 25℃,0.5C/1C |
Max continuous charge current | 0.1C | 0℃~5℃ 0%SOC~80%SOC |
0.5C | 5℃~15℃ 0%SOC~100%SOC | |
1.0C | 15℃~35℃ 0%SOC~100%SOC | |
0.5C | 35℃~55℃ 0%SOC~100%SOC | |
Max allowable charging voltage | 3.9V | |
Max allowable charging temperature range | 0℃~55℃ | |
Optimum charging temperature range | 10℃~35℃ | |
Constant current charging capacity ratio | >95% | 1C |
Max continuous discharge current | 1C | Temperature rise≤15℃(25℃) |
Minimum allowable discharge voltage | 1.8V | |
Max allowable temperature range for discharge | -30℃~55℃ | |
Optimum discharge temperature range | 10℃~35℃ | |
Room temperature discharge capacity | ≥52Ah | |
High temperature discharge capacity | ≥52Ah | 55℃,1C |
Low temperature discharge capacity/energy retention | ≥90% / ≥80% | 0℃, 1C, cut-off voltage 1.8V |
≥85% / ≥70% | -10℃, 1C, cut-off voltage 1.8V | |
≥80% / ≥60% | -20℃, 1C, cut-off voltage 1.8V | |
≥70% / ≥50% | -30℃, 1C, cut-off voltage 1.8V | |
Rate discharge capacity retention | ≥95% | 25℃,2C |
Charging and discharging energy efficiency | ≥90% | 25℃,1C |
Mass Power Density | ≥1300W/kg | 50%SOC,25℃ |
Volume power density | ≥2500W/L | 50%SOC,25℃ |
Max discharge power | 1300W | 50%SOC,25℃ |
Max feedback power | 600W | 50%SOC,25℃ |
Cold start power | 60W | 50%SOC,-20℃ |
Optimum storage temperature range | 10℃~35℃ | |
Self-discharge rate | ≤4% | 25°C, 28 days |
Product Application:
Electric vehicle, RV, electric bicycles/scooters, golf carts, boats, trolling Motor, off-gird solar energy storage, electric ships, construction machinery, communication energy storage, electric energy storage, household energy storage and ESS.
Product Feature:
NOTE!
1. Each cell shall be used under the strict monitor, control, and protection by the BMS.
2. Before the first use, always charge the cells to full voltage. | Please refer to: LiFePO4 battery charging guide.
3. We will match (capacity, voltage, resistance) all cells before delivery.
4. The battery is suitable for DIY lovers with experience.