HURRY! ONLY LEFT IN STOCK.
LANPWR 48V 5000W / 24V 3300W Inverter All-in-one Solar Charger
Specs of LANPWR Inverter All in one solar charger | |||
MODEL | 48V-5000W | 24V-3300W | CAN BESET |
INVERTER OUTPUT | |||
Rated Output Power | 5000W | 3300W | |
Max.Peak Power | 10000VA | 6000VA | |
Rated Output Voltage | 230Vac(L/N/PE single phase) | 230Vac(L/N/PE single phase) | √ |
Load Capacity of Motors | 4HP | 2HP | |
Rated AC Frequency | 50Hz/60Hz | 50Hz/60Hz | |
Waveform | Pure Sine Wave | Pure Sine Wave | |
Switch Time | 10ms(typical) | 10ms(typical) | |
BATTERY | |||
Battery Type | Li-ion/Lead-Acid/User Defined | Li-ion/Lead-Acid/User Defined | √ |
Rated Battery Voltage | 48Vdc | 24Vdc | |
Voltage Range | 40~60Vdc | 20~33Vdc | √ |
Max.MPPT Charging Current | 80A | 80A | √ |
Max.Mains/Generator Charging Current | 60A | 80A | √ |
Max.Hybrid Charging Current | 80A | 80A | √ |
PV INPUT | |||
Num. of MPPT Trackers | 1 | 1 | |
Max.PV Array Power | 5200W | 4000W | |
Max.Input Current | 18A | 13A | |
Max.Voltage of Open Circuit | 500Vdc | 500Vdc | |
MPPT Voltage Range | 120~450Vdc | 120~450Vdc | |
MAINS/GENERATOR INPUT | |||
Input Voltage Range | UPS:170~280Vac APL:90~280Vac | UPS:170~280Vac APL:90~280Vac | √ |
Frequency Range | 50Hz/60Hz | 50Hz/60Hz | √ |
Bypass Overload Current | 40A | 30A | |
EFFICIENCY | |||
MPPT Tracking Efficiency | 99.90% | 99.90% | |
Max. Battery Inverter Efficiency | 92% | 92% | |
GENERAL | |||
Dimensions | 426*322*126mm | 378*280*103mm | |
Weight | 10.9kg | 6.9kg | |
Protection Degree | IP20, Indor OnIy | IP20, Indor OnIy | |
Operating Temperature Range | -15℃~55℃ | -10℃~55℃ | |
Noise | <60dB | <60dB | |
Cooling Method | InternaI Fan | InternaI Fan | |
Warranty | 1 Year | 1 Year | |
COMMUNICATION | |||
Embedded Interfaces | RS485/CAN/USB/Dry contact | RS485/CAN/USB/Dry contact | |
External Modules(Optional) | Wi-Fi/GPRS | Wi-Fi/GPRS | |
CERTIFACATION | |||
Safety | IEC 62109, SAA ,IEC 61683 cETL UL1741&CSA C22.2 |
IEC 62109, SAA | |
EMC | EN61000, FCC Part15 ClassB | EN61000, FCC Part15 ClassB | |
RoHS | Yes | Yes |