HURRY! ONLY LEFT IN STOCK.
LANPWR 400W Portable Solar Panel
Specs of 400W Portable Solar Panel | |||
Power (W) | 400W±5 | ||
Open circuit voltage (V) | 45V±3 | ||
Voltage (V) | 36V±3 | ||
Current (A) | 11A±5 | ||
Short circuit current (A:) | 12A±3 |
||
Cell conversion efficiency | 24% |
||
Solar cell type/ cell and connection method | SUNPOWER single crystal / double row 8 cells | ||
Lamination method | PCB lamination thickness 1.2 | ||
Surface mount | ETFE | ||
Sealant | EVA+Frosted ETFE |
||
Frame(material/collor) frame | Fabric 900D | ||
Connecting wire/connector model | Mesh copper tape | ||
Maximum system voltage (V) | 700V DC | ||
NOCT rated working temperature | 48±2℃ | ||
Working temperature range | -20℃ ~ +75℃ | ||
Current temperature coefficient | 0.1%/℃ | ||
Voltage temperature coefficient | -0.37%/℃ | ||
Power temperature coefficient | -0.45%/℃ | ||
Number of folds and brackets | 4 folds and 2 rows | ||
Solar panel | 516*516mm | ||
Folded length width thickness | 540*540*128±0.3 mm | ||
Expanded Length Width Thickness | 2232*1100±0.3 mm | ||
Inner packing size | 606*606*440mm | ||
Outer packing size | 626*626*850mm | ||
Bare metal weight | 11.7kg |
A: Working time = 2016Wh* 0.89 / operating wattage of your device
For reference, assuming power consumption of your device is 60W (might be a laptop), working time will be 2016wh*0.89/60w≈29.9hrs (rough calculated) .
Tips: Actual power consumption varies from different usages, please consult LANPWR for better purchase decision.
LANPWR LP2500 PRO has built-in EPS function, direct charging from mains, plug and play, say goodbye to adapters, and can be fully charged in 1.6 hours.
A: Yes, you can use the LANPWR LP2500 PRO to charge devices, while it's being re-charged at the same time.
A: The LANPWR LP2500 PRO is not waterproof. Please do not store them in humid environment for longtime.
A: If the battery is to be unused for a long time (more than 3 months), it should be maintained at 60-80% of the rated capacity (it's recommended to check and charge every 3 months). Store it in a dry and cool place with temperature range between 0 ℃~40 ℃, and humidity 0%~60%. Avoid contact with corrosive substances, and far from fifire and heat sources.
5 ways to charge flexibly, LANPWR LP2500 PRO support mains/car charger/generator/smart generator/solar panel charging.